ASTROLOGY SPORTS
FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Kansas City Chiefs | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
69 | Allen, Jared | DE | 6'06" | 265 | 04/03/1982 | 3 | Idaho State |
73 | Barnett, Thomas | T | 6'05'' | 315 | 10/21/1978 | 1 | Kansas State |
21 | Bartee, William | SS | 6'01'' | 200 | 06/25/1977 | 7 | Oklahoma |
99 | Bell, Kendrell | OLB | 6'01'' | 245 | 07/02/1978 | 6 | Georgia |
38 | Bennett, Michael | RB | 5'09'' | 211 | 08/13/1978 | 6 | Wisconsin |
65 | Black, Jordan | T | 6'05'' | 304 | 01/28/1980 | 3 | Notre Dame |
67 | Bober, Chris | G | 6'05'' | 310 | 12/24/1976 | 7 | Nebraska-Omaha |
22 | Brown, Dee | RB | 5'10'' | 210 | 05/12/1978 | 5 | Syracuse |
93 | Browning, John | DT | 6'05'' | 297 | 09/30/1973 | 10 | West Virginia |
73 | Burton, Shane | DT | 6'06'' | 305 | 01/18/1974 | 9 | Tennessee |
2 | Colquitt, Dustin | P | 6'01" | 191 | 05/06/1982 | 2 | Tennessee |
41 | Connot, Scott | FS | 6'03" | 216 | 06/24/1981 | 1 | South Dakota State |
4 | Croyle, Brodie | QB | 6'2" | 204 | 02/06/1983 | 0 | Alabama |
42 | Cruz, Ronnie | FB | 6'00" | 237 | 06/11/1981 | 2 | Northern State, S.D. |
6 | Curry, Nate | WR | 5'10" | 196 | 03/11/1982 | 1 | Georgia Tech |
75 | Dalton, Lional | DT | 6'01'' | 315 | 02/21/1975 | 8 | Eastern Michigan |
89 | Dunn, Jason | TE | 6'06'' | 274 | 11/15/1973 | 10 | Eastern Kentucky |
95 | Edwards, Ron | DT | 6'03'' | 320 | 07/12/1979 | 6 | Texas A&M |
97 | Fox, Keyaron | OLB | 6'03" | 235 | 01/24/1982 | 2 | Georgia Tech |
83 | Gammon, Kendall | LS | 6'04'' | 255 | 10/23/1968 | 15 | Pittsburg, Kan. |
45 | Golliday, Aaron | TE | 6'03'' | 282 | 12/03/1979 | 1 | Nebraska |
88 | Gonzalez, Tony | TE | 6'05'' | 251 | 02/27/1976 | 10 | California |
10 | Green, Trent | QB | 6'03'' | 217 | 07/09/1970 | 10 | Indiana |
53 | Griffin, Kris | OLB | 6'03" | 232 | 05/27/1981 | 2 | Indiana, Pa. |
34 | Griffin, Quentin | RB | 5'07'' | 198 | 01/12/1981 | 3 | Oklahoma |
51 | Grigsby, Boomer | MLB | 5'11" | 249 | 11/15/1981 | 2 | Illinois State |
59 | Guillory, Brandon | LB | 6'04'' | 253 | 06/28/1983 | 0 | Louisiana-Monroe |
91 | Hali, Tamba | DE | 6'3" | 269 | 11/03/1983 | 0 | Penn State |
92 | Hall, Carlos | DE | 6'04'' | 259 | 01/16/1979 | 5 | Arkansas |
82 | Hall, Dante' | WR | 5'08'' | 187 | 09/20/1978 | 7 | Texas A&M |
81 | Hannon, Chris | WR | 6'3" | 208 | 02/18/1984 | 0 | Tennessee |
98 | Hicks, Eric | DE | 6'06'' | 280 | 06/17/1976 | 9 | Maryland |
47 | Hodge, Alphonso | CB | 5'10" | 203 | 05/30/1982 | 1 | Miami, O. |
31 | Holmes, Priest | RB | 5'09'' | 213 | 10/07/1973 | 10 | Texas |
11 | Huard, Damon | QB | 6'03'' | 212 | 07/09/1973 | 7 | Washington |
66 | Ingram, Johnathan | C | 6'02" | 300 | 09/20/1980 | 2 | San Diego State |
39 | Johnson, Chris | CB | 5'11'' | 198 | 09/25/1979 | 2 | Louisville |
56 | Johnson, Derrick | OLB | 6'03" | 242 | 11/22/1982 | 2 | Texas |
27 | Johnson, Larry | RB | 6'01'' | 230 | 11/19/1979 | 4 | Penn State |
87 | Kennison, Eddie | WR | 6'01'' | 201 | 01/20/1973 | 11 | Louisiana State |
52 | Kershaw, William | LB | 6'2" | 230 | 12/15/1983 | 0 | Maryland |
29 | Knight, Sammy | SS | 6'01'' | 215 | 09/10/1975 | 10 | Southern California |
24 | Law, Ty | CB | 5'11'' | 200 | 02/10/1974 | 12 | Michigan |
45 | Maxey, Marcus | DB | 6'1" | 190 | // | 0 | Miami |
14 | McIntyre, Jeris | WR | 6'00" | 203 | 07/04/1981 | 1 | Auburn |
72 | Mitchell, Clint | DE | 6'07'' | 255 | 09/21/1980 | 1 | Florida |
50 | Mitchell, Kawika | MLB | 6'01'' | 253 | 10/10/1979 | 4 | South Florida |
43 | Niklos, J.R. | RB | 6'03'' | 233 | 06/19/1979 | 1 | Western Illinois |
64 | Niswanger, Rudy | C | 6'6" | 305 | 11/09/1982 | 0 | Louisiana State |
44 | Page, Jarrad | DB | 6'0" | 219 | 10/19/1984 | 0 | UCLA |
18 | Parker, Samie | WR | 5'11" | 190 | 03/25/1981 | 3 | Oregon |
72 | Parquet, Jeremy | T | 6'06" | 321 | 04/11/1982 | 1 | Southern Mississippi |
49 | Pollard, Bernard | DB | 6'2" | 226 | 12/23/1984 | 0 | Purdue |
7 | Printers, Casey | QB | 6'03" | 220 | 05/16/1981 | 1 | Florida A&M |
71 | Reed, James | NT | 6'00'' | 286 | 02/03/1977 | 6 | Iowa State |
39 | Ross, Derrick | RB | 6'00" | 225 | 12/29/1983 | 0 | Tarleton State |
79 | Sampson, Kevin | T | 6'04" | 312 | 06/19/1981 | 3 | Syracuse |
20 | Sapp, Benny | CB | 5'09" | 190 | 01/20/1981 | 3 | Northern Iowa |
55 | Scanlon, Rich | MLB | 6'02" | 249 | 12/23/1980 | 3 | Syracuse |
68 | Shields, Will | G | 6'03'' | 320 | 09/15/1971 | 14 | Nebraska |
94 | Siavii, Junior | DT | 6'05" | 336 | 11/14/1978 | 3 | Oregon |
90 | Sims, Ryan | DT | 6'04'' | 315 | 05/04/1980 | 5 | North Carolina |
30 | Smith, McKenzi | RB | 5'08" | 196 | 10/19/1981 | 1 | Washington State |
61 | Stallings, Tre' | G | 6'3" | 315 | 01/08/1983 | 0 | Mississippi |
23 | Surtain, Patrick | CB | 5'11'' | 195 | 06/19/1976 | 9 | Southern Mississippi |
71 | Svitek, Will | T | 6'06" | 300 | 01/08/1982 | 1 | Stanford |
74 | Turley, Kyle | T | 6'05'' | 300 | 09/24/1975 | 7 | San Diego State |
1 | Tynes, Lawrence | K | 6'01" | 202 | 05/03/1978 | 3 | Troy |
64 | Ville, Zach | DE | 6'01" | 291 | 04/24/1982 | 1 | Missouri |
35 | Walls, Lenny | CB | 6'04'' | 195 | 09/26/1979 | 5 | Boston College |
54 | Waters, Brian | G | 6'03'' | 318 | 02/18/1977 | 7 | North Texas |
80 | Webb, Jeff | WR | 6'1" | 210 | 01/31/1982 | 0 | San Diego State |
25 | Wesley, Greg | FS | 6'02'' | 206 | 03/19/1978 | 7 | Arkansas-Pine Bluff |
62 | Wiegmann, Casey | C | 6'02'' | 285 | 07/20/1973 | 11 | Iowa |
96 | Wilkerson, Jimmy | DE | 6'02'' | 280 | 01/04/1981 | 4 | Oklahoma |
79 | Williams, Steve | DT | 6'03" | 310 | 09/21/1982 | 0 | N.W. Missouri |
84 | Wilson, Kris | TE | 6'02" | 251 | 08/22/1981 | 3 | Pittsburgh |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |